Membership

Downloadable Membership forms:
Adult Membership Form.PDF
Junior Membership Form.PDF
Induction Pack.PDF
What does it cost to be a member of our club?
| Annual | Monthly | |
| Family Membership | £260 | £21.67 |
| Adult Membership | £130 | £10.83 |
| Junior Membership | £110 | £9.17 |
| Associate Membership (e.g. student at university) | £20 | £1.67 |
| Non Rowing Member | £20 | £1.67 |
| Racking fees per seat | £60 | £5.00 |
| All fees are payable on the 1st April every year or on the 1st of each month by standing order (12 payments must be paid within the year) | ||
| All Fees should be paid to Gordon Clark | ||
| British Rowing Membership fee's | ||
| To be a member of the club you are required to be a member of British Rowing | ||
| Annual | ||
| Full Racing (Gold) Junior membership age dependant | £13 - £22 | |
| Full Racing (Gold) Senior membership | £48 | |
| Silver (non rowing) membership | £20 | |
| For info on the benefits ofbecoming a member of British rowing use the following link | ||
| http://www.britishrowing.org/membership/types | ||
| Regatta fee's | ||
| Regatta fees vary between £5 per seat to £14 per seat based upon Junior / Senior age groups and the individual regatta organisers costs - smaller clubs charge less than larger clubs and National events cost more than local events. | ||
| A Traillerage fee of £3 per person competing is also charged | ||
| Fees are paid by the club prior to race entry and members are expected to pay their entry fee within 1 week of entry confirmation, failure to do so causes major cash flow problems for the club. |